August 2010 & September 2010 Bellevue Tower Closings – (Floor Plans)
10608 NE 4th St Unit 1005 Bellevue WA 98004 8/2/2010 $500,000 2 Bed / 2 Bath
10608 NE 4th St Unit 1509 Bellevue WA 98004 8/2/2010 $300,000 Studio / 1 Bath
10608 NE 4th St Unit 3212 Bellevue WA 98004 8/20/2010 $888,500 2 Bed / 2.5 Bath
10608 NE 4th St Unit 1105 Bellevue WA 98004 8/31/2010 $510,000 2 Bed / 2 Bath
10608 NE 4th St Unit 332 Bellevue WA 98004 9/7/2010 $325,000 1 Bed / 1 Bath
10608 NE 4th St Unit 1107 Bellevue WA 98004 9/16/2010 $380,000 1 Bed / 1.5 Bath
10608 NE 4th St Unit 1912 Bellevue WA 98004 9/23/2010 $580,000 2 Bed / 2 Bath
10608 NE 4th St Unit 1001 Bellevue WA 98004 9/27/2010 $707,000 2 Bed / 2 Bath
10608 NE 4th St Unit 608 Bellevue WA 98004 9/30/2010 $500,000 2 Bed / 2 Bath
No closed transactions in October 2010
Search Downtown Bellevue Condos Now!